Shtarbanov-Families Overwiew
Here is an overwiew of all Shtarbanov-families with whom I am in touch.
If you belong to a Shtarbanov-Family, please contact me (see Home > Contact).
See also ► Short History of Shtarbanov-Family, Novo Selo
Origin | Haplogroup (Test) | Provider | Earliest known ancestor | Lived about | Pedigree available | No. of generations in pedigree |
Novo Selo – 1 (Apriltsi) | G2a (STR) | familytreedna | Starban | ~1710 | yes | 11 |
Novo Selo – 2 (Apriltsi) | - | - | Wasil Shtarbanov / Petko Shtarbanov | ~1850 / ~1875 | yes | 6 |
Novo Selo – 3 (Apriltsi) | - | - | Minko Shtarbanov | 1805 | yes | 8 |
Zla Reka (Apriltsi) | - | - | Minko Walko Shtarbanov | ~1910 | yes | 5 |
Etropole | I2a (SNP) | 23andme | Tzeno Panchov Shtarbia | ~1810 | yes | 6 |
Knesha (Pleven*) | - | - | Aleksandar Shtarbanov | ~1830 | yes | 6 |
Panagyurishte | - | - | Stefan Shtarbanov | ? | yes | 7 |
Sofia | - | - | Vladimir Shtarbanov | ? | (yes) | 4 |
Madan | - | - | Demir Shtarbanov | 1946 | (yes) | 3 |
Katuntsi | - | - | Boris Shtarbanov | ~1935 | (yes) | 3 |
Pleven | - | - | Ivan Shtarbanov | ~1910 | yes | 4 |
Panagyurishte (Lovech*) | - | - | ? Shtyrbanov | ? | (yes) | 3 |
Plovdiv | - | - | ? Shturbanova | ? | (yes) | 2 |
Sliven | - | - | Doz. Peter Shtarbanov | 1920 | (yes) | 2 |
Koilovitsi (Pleven*) | - | - | Ivan Shtarbanov | ~1890 | (yes) | 4 |
* (recent region)
I found other Shtarbanovs in these regions, but so far, I have not sufficient information to create any pedigree:
Madan, Plovdiv, Vidinsko, Harmanli (roots in Macedonia), Yambol, Haskovo, Dobrich, Kasanlak, Kazan, Nova Zagora, Ruse, Smoljan, Sofia, Stara Zagora, Tirnovo, USA